For use in marking plastic molds, rubber molds, thin metal patterns, forging dies, etc. Produces a reversed impression in the mold which makes a raised letter on the molded product. Character identification and size, three thumb grooves.
Letter Sets
27 characters
| Item | Size | Wt | Size of Steel | |
|---|---|---|---|---|
| Code | Inch | Lbs | Square | Length |
| 00274 | 1/32 | 1-1/2 | 1/4 | 2-3/8 |
| 01274 | 1/16 | 1-1/2 | 1/4 | 2-3/8 |
| 02274 | 3/32 | 2-1/4 | 5/16 | 2-1/2 |
| 03274 | 1/8 | 2-1/4 | 5/16 | 2-1/2 |
| 04274 | 5/32 | 3 | 3/8 | 2-3/4 |
| 05274 | 3/16 | 3 | 3/8 | 2-3/4 |
| 06274 | 1/4 | 4-1/2 | 7/16 | 3 |
| 07274 | 5/16 | 6 | 1/2 | 3 |
| 08274 | 3/8 | 8 | 9/16 | 3-1/8 |
| 09274 | 1/2 | 10-3/4 | 5/8 | 3-3/8 |
Number Sets
9 characters
| Item | Size | Wt | Size of Steel | |
|---|---|---|---|---|
| Code | Inch | Lbs | Square | Length |
| 00094 | 1/32 | 1/2 | 1/4 | 2-3/8 |
| 01094 | 1/16 | 1/2 | 1/4 | 2-3/8 |
| 02094 | 3/32 | 3/4 | 5/16 | 2-1/2 |
| 03094 | 1/8 | 3/4 | 5/16 | 2-1/2 |
| 04094 | 5/32 | 1 | 3/8 | 2-3/4 |
| 05094 | 3/16 | 1 | 3/8 | 2-3/4 |
| 06094 | 1/4 | 1-1/2 | 7/16 | 3 |
| 07094 | 5/16 | 2 | 1/2 | 3 |
| 08094 | 3/8 | 2-1/2 | 9/16 | 3-1/8 |
| 09094 | 1/2 | 4-3/4 | 5/8 | 3-3/8 |
Combination Letter and Number Sets
36 characters
| Item | Size | Wt | Size of Steel | |
|---|---|---|---|---|
| Code | Inch | Lbs | Square | Length |
| 00364 | 1/32 | 2 | 1/4 | 2-3/8 |
| 01364 | 1/16 | 2 | 1/4 | 2-3/8 |
| 02364 | 3/32 | 3 | 5/16 | 2-1/2 |
| 03364 | 1/8 | 3 | 5/16 | 2-1/2 |
| 04364 | 5/32 | 4 | 3/8 | 2-3/4 |
| 05364 | 3/16 | 4 | 3/8 | 2-3/4 |
| 06364 | 1/4 | 6 | 7/16 | 3 |
| 07364 | 5/16 | 8 | 1/2 | 3 |
| 08364 | 3/8 | 11 | 9/16 | 3-1/8 |
| 09364 | 1/2 | 15 | 5/8 | 3-3/8 |
