Special hand-ground taper assures precision impression alignment. Character identification and one thumb groove.
Letter Sets
27 characters
| Item | Size | Wt | Size of Steel | |
|---|---|---|---|---|
| Code | Inch | Lbs | Square | Length |
| 01272 | 1/16 | 1-1/2 | 1/4 | 2-3/8 |
| 02272 | 3/32 | 1-1/2 | 1/4 | 2-3/8 |
| 03272 | 1/8 | 1-1/2 | 1/4 | 2-3/8 |
| 05272 | 3/16 | 2 | 5/16 | 2-7/16 |
| 06272 | 1/4 | 3 | 3/8 | 2-5/8 |
| 07272 | 5/16 | 4-1/2 | 7/16 | 2-7/8 |
| 08272 | 3/8 | 6 | 1/2 | 2-7/8 |
| 09272 | 1/2 | 10-3/4 | 5/8 | 3-3/8 |
Number Sets
9 characters
| Item | Size | Wt | Size of Steel | |
|---|---|---|---|---|
| Code | Inch | Lbs | Square | Length |
| 01092 | 1/16 | 1/2 | 1/4 | 2-3/8 |
| 02092 | 3/32 | 1/2 | 1/4 | 2-3/8 |
| 03092 | 1/8 | 1/2 | 1/4 | 2-3/8 |
| 05092 | 3/16 | 3/4 | 5/16 | 2-7/16 |
| 06092 | 1/4 | 1 | 3/8 | 2-5/8 |
| 07092 | 5/16 | 1-1/2 | 7/16 | 2-7/8 |
| 08092 | 3/8 | 2 | 1/2 | 2-7/8 |
| 09092 | 1/2 | 4-3/4 | 5/8 | 3-3/8 |
Combination Letter and Number Sets
36 characters
| Item | Size | Wt | Size of Steel | |
|---|---|---|---|---|
| Code | Inch | Lbs | Square | Length |
| 01362 | 1/16 | 2 | 1/4 | 2-3/8 |
| 02362 | 3/32 | 2 | 1/4 | 2-3/8 |
| 03362 | 1/8 | 2 | 1/4 | 2-3/8 |
| 05362 | 3/16 | 3 | 5/16 | 2-7/16 |
| 06362 | 1/4 | 4 | 3/8 | 2-5/8 |
| 07362 | 5/16 | 6 | 7/16 | 2-7/8 |
| 08362 | 3/8 | 8-1/4 | 1/2 | 2-7/8 |
| 09362 | 1/2 | 14-1/2 | 5/8 | 3-3/8 |
