Adjustable and interlocking. Gothic-style characters for horizontal composition. Stencils adjust quickly for perfect character alignment, spacing and clean, bold characters. Use for marking shipments, making signs and other identification.
Letter Sets
33 pieces A B C D E F G H I J K L M N O P Q R S T U V W X Y Z &
1 beginner, 1 period ender, 1 spacer, 1 period, 1 comma, 1 dash
| Item Code | Size Inch |
|---|---|
| 50338 | 1/2 |
| 75338 | 3/4 |
| 01338 | 1 |
| 15338 | 1-1/2 |
| 02338 | 2 |
| 25338 | 2-1/2 |
| 03338 | 3 |
| 04338 | 4 |
| 05338 | 5 |
| 06338 | 6 |
| 08338 | 8 |
| 10338 | 10 |
| 12338 | 12 |
Number Sets
15 pieces 1 2 3 4 5 6 7 8 9 0
1 beginner, 1 plain ender, 1 period, 1 dash
| Item Code | Size Inch |
|---|---|
| 50158 | 1/2 |
| 75158 | 3/4 |
| 01158 | 1 |
| 15158 | 1-1/2 |
| 02158 | 2 |
| 25158 | 2-1/2 |
| 03158 | 3 |
| 04158 | 4 |
| 05158 | 5 |
| 06158 | 6 |
| 08158 | 8 |
| 10158 | 10 |
| 12158 | 12 |
Combination Letter and Number Sets
45 pieces A B C D E F G H I J K L M N O P Q R S T U V W X Y Z & 1 2 3 4 5 6 7 8 9 0
1 Beginner, 1 Plain Ender, 1 Period Ender, 2 Spacers, 1 Period, 1 Comma, and 1 Dash
| Item Code | Size Inch |
|---|---|
| 50458 | 1/2 |
| 75458 | 3/4 |
| 01458 | 1 |
| 15458 | 1-1/2 |
| 02458 | 2 |
| 25458 | 2-1/2 |
| 03458 | 3 |
| 04458 | 4 |
| 05458 | 5 |
| 06458 | 6 |
Combination Letter and Number Sets
77 pieces AA BB CC DD EE FF GG HH II JJ KK LL MM NN OO PP QQ RR SS TT UU VV WW X Y Z 11 22 33 44 55 66 77 88 99 00 &
1 Beginner, 1 Plain Ender, 1 Period Ender, 2 Spacers, 2 Periods,1 Comma, and 1 Dash
| Item Code | Size Inch |
|---|---|
| 50778 | 1/2 |
| 75778 | 3/4 |
| 01778 | 1 |
| 15778 | 1-1/2 |
| 02778 | 2 |
| 25778 | 2-1/2 |
| 03778 | 3 |
| 04778 | 4 |
| 05778 | 5 |
| 06778 | 6 |
Combination Letter and Number Sets
92 pieces AAA BB CC DD EEEE FF GG HH III JJ KK LL MM NNN OOO PP Q RR SSS TT UU VV WW XX YY ZZ && 111 22 33 44 55 66 77 88 99 000
1 Beginner, 1 Period Ender, 1 Plain Ender, 3 Spacers, 2 Periods, 1 Comma, and 1 Dash
| Item Code | Size Inch |
|---|---|
| 50928 | 1/2 |
| 75928 | 3/4 |
| 01928 | 1 |
| 15928 | 1-1/2 |
| 02928 | 2 |
| 25928 | 2-1/2 |
| 03928 | 3 |
| 04928 | 4 |
| 05928 | 5 |
